Win 5 @ Yishun
Win @ Yishun $2xx psf B1 usage Sales Hotline : 61008308
Low Quartum from $5xx k or $2xxpsf up.
Best for Investment, Capital Appreciation and High Rental returns.
Business 1 usage light and clean Industrial.
Base on usable area.
Ample carpark lots.
Loading and unloading at your doorsteps.
Column free layout
Top 2nd quarter 2016
Near seletar areospace park
CALL SALES HOTLINE FOR MORE INFORMATION : 61008308









Rooms | Type | Total | Size |
---|---|---|---|
Level 1 Factory | 32 | 1884-2950 sqft | |
Level 2 Factory | 33 | 2067-2810 sqft | |
Level 3 Factory | 33 | 1970-2810 sqft | |
Level 5 Factory | 30 | 1690-2638 sqft | |
Level 6 Factory | 30 | 1690-2638 sqft | |
Level 7 Factory | 30 | 1690-2638 sqft | |
Level 8 Factory | 30 | 1690-2638 sqft | |
Level 9 Factory | 29 | 1690-2638 sqft | |
Canteen | 1 | 3757 sqft | |
Total | 247 |
Estimated TOP: | 2016 | Property Name: | Win 5 @ Yishun |
---|---|---|---|
Developer: | Soon Hock Tuas Development Pte Ltd | Address: | 15 Yishun Industrial Street 1 |
Tenure/Status: | 30 Year Leasehold | District No.: | 27 |
Facilities: | Car Park, Loading Bay, Column Free | Total Units: | 247 |

Looking for the most ideal Best PRICED Unit at the Right Timing?
Start getting professional advice from us TODAY!
