Mon Jervois









Rooms | Type | Total | Size |
---|---|---|---|
1-brm + study PES | 4 | est 624 sqft | |
1-brm + study | 12 | est 614 sqft | |
2 brm PES | 8 | est 883, 958 & 1,033 sqft | |
2 brm | 24 | est 893 & 1,001 sqft | |
2 brm + family loft | 3 | est 1,561sqft | |
2 brm + family loft | 3 | est 1,539 sqft | |
2 brm + sudy loft PES | 3 | est 1,668 sqft | |
2 brm + sudy loft | 3 | est 1,582 sqft | |
3 brm PES | 5 | est 1,496, 1,561 & 1,572sqft | |
3 brm | 17 | est 1,389, 1,410 & 1,518 sqft | |
4 brm PES | 2 | est 1,981 sqft | |
4 brm | 6 | est 1,905 sqft | |
PH | 19 | est 1,475 – 3,003 sqft | |
Total | 109 |
Property Category: | Condo | Estimated TOP: | June 2016 |
---|---|---|---|
Property Name: | Mon Jervois | Developer: | Singland Development (Jervois) Pte. Ltd. |
Address: | Jervois Rd, Singapore | Buyers Eligibility: | Locals/PRs/Foreigners |
Tenure/Status: | Leasehold 99 years w.e.f. 07 May 2012 | District No.: | 10 |
Plot Size.: | 8,958 m2 / 96,424 sqft | Facilities: | Main Entrance with Water Feature Side Gate (1 main, 3 internal) Arrival Court Guard House Sundeck Indoor Gym Male and Female Toilets and Changing Rooms Entrance Court Lap Pool (appx 25m) Jacuzzi Pool Shallow Pool Sundeck Kid’s Water Jet Pool Pool Shower Al Fresco Dining Deck Picnic Lawn Play Lawn Lounge Terrace Entertainment Pavilion Meditation Deck Reflective Courtyard Secret Garden Walk Golfer’s Green Tranquil Hideaway Sunken BBQ Pavilion Hammock Island Jungle Jacuzzi Jacuzzi Deck Kid’s Play Zone Kid’s Rock Wall |
Total Units: | 109 |

Looking for the most ideal Best PRICED Unit at the Right Timing?
Start getting professional advice from us TODAY!
